Whitekiller wins Sahalee Players
GOLFWEEK STAFF

Oklahoma State’s Trent Whitekiller won the Sahalee Players Championship after the final round was canceled Thursday due to inclement weather.

Whitekiller finished shot a third-round 71 to finish at 6-under 210 at Sahalee Country Club in Sammamish, Wash. USC’s Matthew Giles was second at 4 under par after closing with a 71, followed by UCLA’s Erik Flores (71).

Whitekiller, the 2007 Oklahoma Amateur champion, is No. 264 in the Golfweek/Scratch Players World Amateur Rankings. He finished T-7 at this year’s NCAA Division I Men’s Championship.



Final scores with relation to par from the Sahalee Players Championship, played July 1-3 at the par-72, 6,981-yard Sahalee Country Club in Sammamish, Wash.:

1. Trent Whitekiller 72-67-71--210
-6
2. Matthew Giles 70-71-71--212
-4
3. Erik Flores 70-72-71--213
-3
4. Matt Jager 77-70-67--214
-2
4. David Lipsky 72-73-69--214
-2
4. Matt Hoffenberg 72-71-71--214
-2
7. Graham Hill 73-69-73--215
-1
8. Andrew Landry 68-73-75--216
E
8. Nick Taylor 69-75-72--216
E
10. Will Griffin 73-74-70--217 + 1
11. Derek Berg 74-71-73--218 + 2
11. Eddie Olson 71-76-71--218 + 2
13. Derek Ernst 74-74-71--219 + 3
13. Jarin Todd 72-74-73--219 + 3
15. Chris Ward 76-74-71--221 + 5
15. James Allenby 77-70-74--221 + 5
15. Jin Jeong 73-75-73--221 + 5
15. Tim Mickelson 78-72-71--221 + 5
15. Craig Doell 72-75-74--221 + 5
15. Daniel Woltman 71-78-72--221 + 5
21. Andrew Putnam 72-75-75--222 + 6
22. Joel Dahmen 73-77-73--223 + 7
22. Chandler Cocco 73-72-78--223 + 7
24. Daniel Nisbet 76-71-77--224 + 8
24. Robbie Fillmore 74-76-74--224 + 8
24. John Chin 74-72-78--224 + 8
27. Michael Knight 75-76-74--225 + 9
27. Jason Kang 79-73-73--225 + 9
27. Stephen Hale 72-74-79--225 + 9
30. Zack Sucher 77-75-74--226 + 10
30. Erik Hanson 72-75-79--226 + 10
30. Evan Derian 72-77-77--226 + 10
30. Dustin Garza 82-74-70--226 + 10
34. Sihwan Kim 77-74-76--227 + 11
34. T.J. Bordeaux 72-78-77--227 + 11
36. Michael Quagliano 74-79-75--228 + 12
36. Jordan Irwin 75-77-76--228 + 12
36. Samuel Cyr 79-72-77--228 + 12
39. Joey Benedetti 75-73-81--229 + 13
39. George Gandranata 76-74-79--229 + 13
39. Mitchell Gregson 79-77-73--229 + 13
39. Jason Scrivener 72-79-78--229 + 13
43. Mark Sommerfeld 81-73-76--230 + 14
44. Adam Hadwin 75-74-82--231 + 15
44. Thomas Gocke 77-75-79--231 + 15
44. Paul Haley 83-73-75--231 + 15
47. Brady Exber 73-82-77--232 + 16
47. Brett Kanda 77-79-76--232 + 16
47. Connor Driscoll 79-78-75--232 + 16
50. Dan Whitaker 79-76-78--233 + 17
51. Daniel Lim 77-76-81--234 + 18
51. Bruno Buccolo 78-74-82--234 + 18
53. Matthew Kinsinger 74-81-80--235 + 19
54. Mike McRae 78-77-81--236 + 20
54. Jordan Nasser 84-73-79--236 + 20
56. Michael Jensen 81-74-82--237 + 21
57. Mark Johnson 77-81-80--238 + 22
58. Mark Ogren 82-78-79--239 + 23
58. Jake Yount 84-76-79--239 + 23

Posted: 7/4/2008
Click here for a printer-friendly version of this story print Click here to forward this message email Click here to discuss this message discuss
Video
Tripp Isenhour visits the Golfweek Studios for an exclusive interview to discuss last year's hawk controversy, and his accepted plea deal.
GOLFWEEK EXCLUSIVE:
Isenhour interview
While not exactly the original tough guy on tour, Jerry Kelly tells Jeff Rude why he has an advantage over most other players, and who is best left alone.
Hate to be Rude:
Jerry Kelly
MORE VIDEO!
Top Stories
Headlines
PGA Tour
Hate to be Rude: Straight talk
Isenhour takes plea deal in hawk’s death
LPGA
English-proficiency rule riles Koreans
Rothman: Speak English like a pro
Amateur Men
Fowler leads U.S. team for World Amateur
Final thoughts from U.S. Am
Mitchell finally finds Zen at Pinehurst
Amateur Women
Beal, Metzendorf win CPT Championship
Blumenherst wins U.S. Women’s Am
Complete Women’s Amateur coverage
  

  

  


Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
| Lifestyles | About Us | Subscribe | Subscriber Services | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company


The Wall Street Journal AsianGolfMonthly.com Golfstat.com TVN Entertainment Corp. golfalot.com foxsports.com GolfingCareers.com